Nagpur, Maharashtra
GST No. 27AAAHY7240L1ZP
Approx. Rs 460 / StripGet Latest Price
Product Details:| Dose/Strength | 2.5 mg |
| Brand | Minostar |
| Packaging Size | 6 x 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Manufacturer | Natco |
| Storage | Room Temperature |
| Usage/Application | Hypertension |
| Composition | Minoxidil |
Approx. Rs 520 / StripGet Latest Price
Product Details:| Strength | 7.5 mg |
| Brand | Zopfresh |
| Composition | Zopiclone |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Strip |
Approx. Rs 550 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Brand | kachhela |
| Packaging Type | Strip |
| Shelf Life | 36 months |
Approx. Rs 460 / StripGet Latest Price
Product Details:| Form | Tablet |
| Brand | Trazokem |
| Composition | Trazodone Hydrochloride |
| Treatment | Anxiety |
| Packaging Size | 10 × 10 tablets |
| Strength | 100 mg |
| Shelf Life | 24 month |
| Packaging Type | Strip |
| Storage | Room Temperature |
Approx. Rs 490 / BoxGet Latest Price
Product Details:| Dose | 25 mg |
| Brand | Hyhist |
| Composition | Hydroxyzine Hydrochloride |
| Packaging Size | 25 × 15 tablets |
| Shelf Life | 24 month |
| Pharmacopoeia Standard | IP |
| Packaging Type | Strip |
| Form | Tablet |
| Treatment | Anxiety Control |
Approx. Rs 400 / StripGet Latest Price
Product Details:| Form | Tablet |
| Brand | Trazosig |
| Composition | Trazodone Hydrochloride |
| Treatment | Anxiety |
| Packaging Size | 10 × 10 tablets |
| Strength | 100 mg |
| Shelf Life | 24 month |
| Packaging Type | Strip |
| Storage | Room Temperature |
Approx. Rs 590 / StripGet Latest Price
Product Details:| Treatment | Depression |
| Form | Tablet |
| Strength | 12.5 mg |
| Brand | Tiatan |
| Manufacturer | Cipla |
| Packaging Size | 10 tablets |
| Shelf Life | 36 month |
| Prescription Required | Yes |
| Storage | Room Temperature |
| Composition | Tianeptine |
Approx. Rs 450 / StripGet Latest Price
Product Details:| Formulation Type | Single Ingredient |
| Brand | Angiotensin |
| Usage | Hypertension |
| Strength | 5 mg |
| Packaging Size | 10 x 3 |
| Packaging Type | Blister Strip |
| Manufacturer | Healing Pharma |
| Shelf Life | 2 years |
| Drug Class | Antihypertensive |
| Composition | Lisinopril |
Approx. Rs 450 / StripGet Latest Price
Product Details:| Dose | 150 mg |
| Release Type | Immediate Release |
| Form | Tablets |
| Brand | Buproban |
| Composition | Bupropion Hydrochloride |
| Treatment | Depression |
| Pack Size | 10 × 10 tablets |
| Shelf Life | 2 years |
| Packaging Type | Strip |
| Storage | Room Temperature |
Approx. Rs 450 / StripGet Latest Price
Product Details:| Strength | 60 mg |
| Brand | Efon |
| Packaging Size | 20 x 10 capsules |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Pharmacopoeia Standard | IP |
| Salt Form | Base |
| Storage Conditions | Room Temperature |
| Treatment | Anxiety Disorder |
| Composition | Fluoxetine |
| Form | Capsule |
Approx. Rs 599 / StripGet Latest Price
Product Details:| Dose | 100 mg |
| Brand | Tofistrip |
| Composition | Tofisopam |
| Manufacturer | Neuro |
| Packaging Size | 2 × 10 tablet |
| Shelf Life | 2 years |
| Form | Tablet |
| Packaging Type | Strip |
| Treatment | Anxiety |
| Storage | Room Temperature |
Approx. Rs 450 / BoxGet Latest Price
Product Details:| Strength | 300 mg |
| Release Type | Sustained Release |
| Brand | Elith |
| Treatment | Bipolar Disorder |
| Manufacturer | Cipla |
| Packaging Size | 30 x 10 tablets |
| Shelf Life | 24 month |
| Packaging Type | Box |
| Form | Tablet |
| Composition | Lithium Carbonate |
Approx. Rs 450 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Brand | Setmax |
| Packaging Size | 10 × 10 tablets |
| Pharmacopoeia Standard | IP |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Treatment | Depression |
Approx. Rs 450 / StripGet Latest Price
Product Details:| Strength | 200 mg |
| Release Type | Immediate Release |
| Usage | Depression Adjunct, Schizophrenia |
| Form | Film Coated |
| Patient Type | Geriatric |
| Packaging Size | 10 tablets |
| Therapy Class | Atypical Antipsychotic |
Approx. Rs 450 / StripGet Latest Price
Product Details:| Composition | Escitalopram |
| Treatment | Depression |
| Strength | 20 mg |
| Brand | Lexaheal |
| Packaging Size | 20 × 10 tablets |
| Form | Tablet |
| Quality Standard | IP |
| Packaging Type | Strip |
Approx. Rs 490 / StripGet Latest Price
Product Details:| Strength | 25 mg |
| Brand | Seta |
| Packaging Size | 5 × 10 tablets |
| Pharmacopoeia Standard | IP |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Treatment | Depression |
Approx. Rs 490 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Treatment | Obstructive Sleep Apnea |
| Brand | Artvigil |
| Manufacturer | HAB Pharmaceuticals |
| Dosage | Once Daily |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Side Effects | Headache |
| Storage | Cool Dry Place |
| Composition | Armodafinil |
| Form | Tablets |
Approx. Rs 500 / StripGet Latest Price
Product Details:| Strength | 5mg |
| Dosage Form | Tablet |
| Packaging Size | 10 tablets |
| Usage | Allergy |
| Release Form | Immediate |
| Packing Type | Strip |
Approx. Rs 540 / StripGet Latest Price
Product Details:| Formulation Type | Single Ingredient |
| Brand | Angiotensin |
| Usage | Prevention of Heart Attack and Stroke |
| Strength | 20 mg |
| Packaging Size | 30 x 10 |
| Packaging Type | Blister Strip |
| Manufacturer | Lupin |
| Shelf Life | 2 years |
| Drug Class | ACE Inhibitor |
| Composition | Lisinopril |
Approx. Rs 450 / StripGet Latest Price
Product Details:| Form | Tablet |
| Brand | Sleepose |
| Composition | Melatonin 10 Mg |
| Dose | 10 mg |
| Pack Size | 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Box |
| Tablet Type | Mouth Dissolving |
| Certification | ISO |
| Flavour | Chocolate |
Approx. Rs 560 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Brand | Seta |
| Packaging Size | 1 × 10 tablets |
| Pharmacopoeia Standard | IP |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Treatment | Depression |
Approx. Rs 115 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Brand | Zoloft |
| Packaging Size | 1 × 15 tablets |
| Pharmacopoeia Standard | IP |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Treatment | Panic Disorder |
Approx. Rs 490 / StripGet Latest Price
Product Details:| Strength | 25 mg |
| Release Type | Immediate Release |
| Brand | Clomicare |
| Composition | Clomipramine Hydrochloride |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Form | Tablet |
| Treatment | Depression |
| Storage | Room Temperature |
Approx. Rs 420 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging Size | 20*10 |
Approx. Rs 450 / BoxGet Latest Price
Product Details:| Strength | 40 mg |
| Packaging Type | Box |
| Packaging Size | 10 x 10 tablets |
Approx. Rs 550 / StripGet Latest Price
Product Details:| Strength | 10 mg |
Approx. Rs 460 / StripGet Latest Price
Product Details:| Dose | 300 mg |
| Release Type | Modified Release |
| Form | Film Coated Tablets |
| Composition | Bupropion Hydrochloride |
Approx. Rs 480 / StripGet Latest Price
Product Details:| Dose | 100 mg |
| Brand | Tofifresh |
| Packaging Size | 10 × 10 tablet |
| Form | Tablet |
Approx. Rs 499 / StripGet Latest Price
Product Details:| Strength | 333 mg |
| Pack Size | 10 tablets |
| Formulation | Tablet |
| Brand | Acamprost |
| Packaging Type | Blister |
| Prescription | Prescription |
| Usage | Alcohol Dependence |
| Shelf Life | 24 months |
| Treatment Type | Allopathic |
Approx. Rs 450 / StripGet Latest Price
Product Details:| Packaging Type | Box |
Approx. Rs 480 / StripGet Latest Price
Product Details:| Strength | 40 mg |
| Brand | Sitor |
| Shelf Life | 24 months |
| Packaging Type | Box |
Approx. Rs 450 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Brand | Cotrip |
| Shelf Life | 24 months |
| Packaging Type | Box |
Approx. Rs 500 / StripGet Latest Price
Product Details:| Dose | 150 mg |
Approx. Rs 460 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Brand | Tryptican |
| Packaging Type | Box |
| Storage | Store in Cool and Dry Place |
Approx. Rs 600 / StripGet Latest Price
Product Details:| Strength | 60 mg |
| Brand | Fluxican |
Approx. Rs 500 / StripGet Latest Price
Product Details:| Strength | 10 mg |
Approx. Rs 450 / StripGet Latest Price
Product Details:| Strength | 20 mg |
| Packaging Type | Box |
Approx. Rs 450 / StripGet Latest Price
Product Details:| Dose | 10 mg |
Explore More Products
© Y2a Promeds. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited