Nagpur, Maharashtra
GST No. 27AAAHY7240L1ZP
Approx. Rs 450 / StripGet Latest Price
Product Details:| Dose/Strength | 5 mg |
| Brand | Lonitab |
| Packaging Size | 1 x 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Manufacturer | Intas Pharma |
| Storage | Store in Cool Dry Place |
Approx. Rs 699 / PackGet Latest Price
Product Details:| Strength | 350 mg |
| Packaging Type | Box |
| Shelf Life | 36 months |
| Pack Size | 10 x 10 tablets |
Approx. Rs 160 / StripGet Latest Price
Product Details:| Strength | 150 mg |
| Pack Size | 10 Tablets |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Brand | Other Brand |
| Shelf Life | 24 months |
Additional Information:
Approx. Rs 300 / TubeGet Latest Price
Product Details:| Pack Size | 20 g |
| Formulation | Cream |
| Shelf Life | 36 months |
| Strength | 0.1% |
Tretiheal Cream reduces the excessive oil production of the skin. Ideally, a pinpoint application at nighttime is recommended for the duration prescribed by your doctor. The amount you need and for how long you need to take it will depend on what you are being treated for. You should normally wash and dry the affected area before applying a thin layer of this medicine. Follow your doctor’s instructions.
Additional Information:
Approx. Rs 5,000 / VialGet Latest Price
Product Details:| Strength | 2.5 mg/0.5 ml |
| Brand | Mounjaro |
| Shelf Life | 36 months |
| Composition | Tirzepatide 2.5mg |
Approx. Rs 100 / StripGet Latest Price
Product Details:| Strength | 150 mg |
| Pack Size | 10 Tablets |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Shelf Life | 24 months |
Additional Information:
Approx. Rs 1,100 / BoxGet Latest Price
Product Details:| Strength | 100 mg |
| Physical Form | Oil-Based Solution |
| Route of Administration | Intramuscular |
| Brand | Masteron |
| Treatment | Breast Cancer |
| Manufacturer | Generic Manufacturer |
| Packaging Size | 10 x 1 |
| Storage Condition | 20-25 degree c |
| Shelf Life | 24 months |
| Container Type | Ampoule |
| Composition | Drostanolone Propionate |
| Dosage Form | Injection |
Approx. Rs 490 / StripGet Latest Price
Product Details:| Sildenafil Strength | 250mg |
| Dapoxetine Strength | 90 mg |
| Packaging Size | 10 tablets |
| Form | Tablet |
| Packaging Type | Strip |
| Shelf Life | 24 Months |
| Manufacturer | Generic Manufacturer |
| Prescription | Prescription |
| Brand | Extreme Vegaforce |
Approx. Rs 450 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Brand | Sertraline |
| Packaging Size | 1 × 10 tablets |
| Pharmacopoeia Standard | IP |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Treatment | Anxiety Disorders |
Approx. Rs 450 / StripGet Latest Price
Product Details:| Treatment | High Cholesterol |
| Strength | 10 mg |
| Physical Form | Tablet |
| Brand | Zetiheal |
| Manufacturer | Healing Pharma |
| Packaging Size | 10 x 10 tablet |
| Dose | Once Daily |
| Shelf Life | 24 months |
| Storage | Room Temperature |
| Composition | Ezetimibe |
Approx. Rs 150 / StripGet Latest Price
Product Details:| Brand | Provanol SR |
| Manufacturer | Intas Pharmaceuticals |
| Packaging Configuration | 10*10 |
| Dose/Strength | 80 mg |
| Packaging Type | box |
| Dosage Form | Tablet |
Take Provanol SR 80 Tablet in the dose and duration prescribed by your doctor. It will depend on what you are being treated for and how you respond to the medicine. You should always take it as prescribed by the doctor. It can be taken with or without food. You should keep taking it even if you feel well, as you are still getting the benefits. If you stop taking it suddenly, your condition may worsen.
Additional Information:
Approx. Rs 350 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Size | 10 tablets |
| Brand | valovera |
| Dosage Form | Tablet |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Country of Origin | India |
Additional Information:
Approx. Rs 520 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Brand | Anaridex |
| Tablets per Pack | 10 Tablets |
| Usage | Cancer Care |
| Pack Type | Strip |
| Form | Tablet |
Approx. Rs 500 / BoxGet Latest Price
Product Details:| Strength | 5 mcg |
Approx. Rs 480 / StripGet Latest Price
Product Details:| Form | Tablet |
| Brand | Trazokem |
| Treatment | Depression |
| Strength | 25 mg |
Approx. Rs 440 / StripGet Latest Price
Product Details:| Strength | 20 mg |
Approx. Rs 500 / PackGet Latest Price
Product Details:| Strength | 1% w/w |
Approx. Rs 999 / BoxGet Latest Price
Product Details:| Strength | 100 mg/ml |
Additional Information:
Approx. Rs 480 / StripGet Latest Price
Product Details:| Strength | 5mg |
| Brand | Siroboon |
| Packaging Size | 10 tablets |
| Packaging Type | Strip |
| Form | Tablet |
Approx. Rs 1,700 / BoxGet Latest Price
Product Details:| Dose | 10 mg |
| Packaging Type | Box |
| Packaging Size | 10 ml |
Additional Information:
Approx. Rs 500 / StripGet Latest Price
Product Details:| Strength | 2.5 mg |
Approx. Rs 800 / VialGet Latest Price
Product Details:| Brand | Drostawin |
Explore More Products
© Y2a Promeds. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited