Nagpur, Maharashtra
GST No. 27AAAHY7240L1ZP
Approx. Rs 600 / StripGet Latest Price
Product Details:| Strength | 222mg |
| Pack Size | 10 Tablets |
| Animal Type | Sheep, Cat, Dog, Puppy, Goat |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Brand | Other Brand |
| Shelf Life | 36 months |
| Packaging Type | Strip |
Approx. Rs 600 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Packaging Size | 10 tablets |
| Brand | Finaworth |
| Composition | Finasteride |
| Treatment Type | Androgenic Alopecia, Hair Loss |
| Prescription | Prescription |
| Manufacturer | Cipla |
| Shelf Life | 24 months |
Approx. Rs 650 / BoxGet Latest Price
Product Details:| Strength | 500 mg |
| Product Type | Tablet |
| Dosage Form | Tablet |
| Tablets Per Strip | 4 Tablets |
| Manufacturer | Healing Pharma |
| Packaging Type | Box |
Approx. Rs 499 / BoxGet Latest Price
Product Details:| Strength | 500 mg |
| Release Form | Immediate |
| Pack Size | 10 tablets |
| Brand | Phage |
| Prescription | Prescription |
| Packaging Type | Strip |
| Usage | Type 2 Diabetes |
| Shelf Life | 24 months |
Product Price :Get Latest Price
Product Details:| Strength | 500 mg |
| Packaging Size | 10 tablets |
| Brand | Levoheal |
| Dosage Form | Tablet |
| Packaging Type | Blister |
| Prescription Type | Prescription |
| Usage | Hospital |
| Shelf Life | 24 months |
| Treatment | Bacterial Infections |
| Manufacturer Type | Loan Licence |
Explore More Products
© Y2a Promeds. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited