Nagpur, Maharashtra
GST No. 27AAAHY7240L1ZP
Approx. Rs 520 / BoxGet Latest Price
Product Details:| Strength | 400 6 mg |
| Usage | Human |
| Packaging Size | 10x10 Tablet |
| Brand | ZBD Plus |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Treatment | Worm Infestation |
| Packaging Type | Strip |
| Shelf Life | 24 Month |
Approx. Rs 560 / StripGet Latest Price
Product Details:| Strength | 1000mg |
| Pack Size | 10 Tablets |
| Brand | Mebentel |
| Form | Tablet |
| Indication | Worm Infestation |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Shelf Life | 24 months |
Approx. Rs 560 / StripGet Latest Price
Product Details:| Dose/Strength | 2.5 mg |
| Brand | Minoxiboon |
| Packaging Size | 5 x 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Manufacturer | Johnlee |
| Storage | Room Temperature |
| Usage/Application | Hypertension |
| Composition | Minoxidil |
Take it in the exact dose and duration for as long as your doctor has prescribed. Do not stop taking the medicine until you have finished the complete course. The effects are lost if the medication is stopped.
Approx. Rs 520 / StripGet Latest Price
Product Details:| Strength | 150 mg |
| Pack Size | 10 Tablets |
| Animal Type | Cat, Sheep, Dog, Goat |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Brand | Other Brand |
| Shelf Life | 24 months |
| Packaging Type | Strip |
Approx. Rs 450 / BoxGet Latest Price
Product Details:| Strength | 400 6 mg |
| Usage | Human |
| Packaging Size | 1 tablet |
| Brand | Evimectin A |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Treatment | Worm Infestation |
| Packaging Type | Strip |
| Shelf Life | 24 Month |
Approx. Rs 550 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 12 mg |
| Usage | Human |
| Brand | Covilife |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Packaging Type | Strip |
| Packaging Size | 10x10 Tablet |
| Treatment | Worm Infestation |
| Shelf Life | 24 Month |
Approx. Rs 460 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 12 mg |
| Usage | Human |
| Brand | Iversun |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Packaging Type | Strip |
| Treatment | Worm Infestation |
| Packaging Size | 10x10 Tablet |
| Shelf Life | 24 Month |
Approx. Rs 460 / StripGet Latest Price
Product Details:| Strength | 800 mg |
| Packaging Size | 10 tablets |
| Brand | Acyprove |
| Dosage Form | Tablet |
| Treatment Use | Herpes simplex |
| Prescription | Prescription |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Manufacturer Type | Pcd |
| Treatment | Viral Infection |
Approx. Rs 440 / StripGet Latest Price
Product Details:| Strength | 500 mg |
Approx. Rs 400 / StripGet Latest Price
Product Details:| Strength | 150 mg |
Approx. Rs 330 / StripGet Latest Price
Product Details:| Strength | 400 mg |
| Brand | Acyclovir |
| Shelf Life | 36 months |
| Packaging Type | Strip |
Approx. Rs 490 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 12 mg |
Approx. Rs 450 / BoxGet Latest Price
Product Details:| Strength | 500 mg |
| Pack Size | 10 capsules |
| Usage | Human |
| Brand | Amoxymap |
| Packaging Type | Strip |
| Prescription | Prescription |
| Form | Capsule |
| Shelf Life | 24 months |
| Treatment | Bacterial Infection |
| Composition | Amoxicillin |
Approx. Rs 420 / BoxGet Latest Price
Product Details:| Strength | 300 mg |
| Packaging Size | 10 tablets |
| Brand | Tinvista |
| Composition | Tinidazole |
| Prescription | Prescription |
| Packaging Type | Strip |
| Dosage Form | Tablet |
| Shelf Life | 24 months |
Approx. Rs 450 / StripGet Latest Price
Product Details:| Strength | 200000 IU |
| Packaging Size | 10 Strips |
| Brand | Abbott |
| Tablets per Strip | 10 Tablets |
| Composition | Penicillin G |
| Usage/Application | Bacterial Infection |
| Form | Tablet |
Approx. Rs 450 / BoxGet Latest Price
Product Details:| Strength | 250 mg |
| Pack Size | 10 capsules |
| Usage | Human |
| Brand | Almox |
| Packaging Type | Strip |
| Prescription | Prescription |
| Form | Capsule |
| Shelf Life | 24 months |
| Treatment | Bacterial Infection |
| Composition | Amoxicillin, Amoxicillin Trihydrate |
Approx. Rs 450 / BoxGet Latest Price
Product Details:| Dose | 25 mg |
| Brand | Atarise |
| Composition | Hydroxyzine Hydrochloride |
| Packaging Size | 25 × 15 tablets |
| Shelf Life | 24 month |
| Pharmacopoeia Standard | IP |
| Packaging Type | Strip |
| Form | Tablet |
| Treatment | Anxiety Control |
Approx. Rs 520 / BoxGet Latest Price
Product Details:| Strength | 100 mg |
| Dosage Form | Capsule |
| Brand | Troycon |
| Pack Size | 10 capsules |
| Packing Type | Strip |
| Shelf Life | 24 months |
| Composition | Itraconazole |
| Release Type | Immediate release |
Approx. Rs 450 / BoxGet Latest Price
Product Details:| Strength | 200 mg |
| Dosage Form | Capsule |
| Brand | Itrotab |
| Pack Size | 4 capsules |
| Packing Type | Strip |
| Shelf Life | 24 months |
| Composition | Itraconazole |
| Release Type | Immediate release |
Approx. Rs 460 / BoxGet Latest Price
Product Details:| Strength | 500 mg |
| Pack Size | 10 capsules |
| Usage | Human |
| Brand | Almox |
| Packaging Type | Strip |
| Prescription | Prescription |
| Form | Capsule |
| Shelf Life | 24 months |
| Treatment | Urinary Infection, Bacterial Infection |
| Composition | Amoxicillin Trihydrate, Amoxicillin |
Approx. Rs 799 / PieceGet Latest Price
Product Details:| Strength | 250 mg |
| Pack Size | 1 Tablet |
| Animal Type | Cattle |
| Composition | Triclabendazole |
| Usage | Veterinary |
| Prescription | Prescription |
| Brand | Other Brand |
| Shelf Life | 24 months |
| Packaging Type | Strip |
Approx. Rs 599 / PieceGet Latest Price
Product Details:| Strength | 0.3% |
| Combination | Tobramycin Alone |
| Bottle Size | 10 ml |
| Use Case | Bacterial Infection |
| Dosage Form | Eye Drop |
| Patient Group | Paediatric |
| Preservative | With Preservative |
Approx. Rs 490 / BoxGet Latest Price
Product Details:| Strength | 500 mg |
| Brand | Terbinadoc |
| Pack Size | 10 tablets |
| Dosage Form | Tablet |
| Packing Type | Strip |
| Usage | Prescription |
| Shelf Life | 24 months |
| Manufacturer | Glenmark |
Approx. Rs 460 / BoxGet Latest Price
Product Details:| Strength | 200 mg |
| Dosage Form | Tablet |
| Brand | Troycon |
| Pack Size | 10 capsules |
| Shelf Life | 24 months |
| Composition | Itraconazole |
| Release Type | Immediate release |
Approx. Rs 450 / PieceGet Latest Price
Product Details:| Pack Size | 20 g tube |
| Strength | 0.05 % |
| Brand Type | Ethical brand |
| Form | Cream |
| Usage Area | Scalp, Skin |
| Packaging Type | Tube |
| Treatment Use | Eczema |
| Shelf Life | 24 months |
Approx. Rs 460 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Pack Size | 4 Tablets |
| Usage | Human |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Composition | Niclosamide |
| Brand | Other Brand |
| Shelf Life | 24 months |
| Packaging Type | Strip |
Approx. Rs 420 / BoxGet Latest Price
Product Details:| Strength | 150 mg |
| Pack Size | 10 capsules |
| Brand | Clinsol |
| Dosage Form | Capsule |
| Prescription Type | Prescription |
| Packaging Type | Blister |
| Manufacturer | Abbott Healthcare |
| Usage | Human Use |
| Shelf Life | 24 months |
Approx. Rs 450 / PieceGet Latest Price
Product Details:| Iodine Strength | 5% w/w |
| Pack Size | 20 g |
| Pack Type | Tube |
| Application | Minor Cuts, Post Surgery, Diabetic Wound |
| Grade | Medical |
| Form | Ointment |
| Shelf Life | 24 months |
| Alcohol Free | Yes |
Approx. Rs 420 / StripGet Latest Price
Product Details:| Strength | 600 mg |
| Pack Size | 10 Tablets |
| Brand | Prazisher |
| Form | Tablet |
| Indication | Fluke Infection |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Shelf Life | 24 months |
Approx. Rs 560 / StripGet Latest Price
Product Details:| Strength | 600 mg |
| Pack Size | 4 Tablets |
| Brand | Prazicors |
| Form | Tablet |
| Indication | Fluke Infection |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Shelf Life | 24 months |
Approx. Rs 460 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Product Type | Tablet |
| Dosage Form | Tablet |
| Tablets Per Strip | 10 Tablets |
| Manufacturer | Sun Pharma |
| Packaging Type | Strip |
| Medicine Type | Allopathic |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 550 / StripGet Latest Price
Product Details:| Strength | 400 mg |
| Release Form | SR tablet |
| Pack Size | 10 tablets |
| Brand | Pentox |
| Indication | Intermittent claud, Peripheral vascular |
| Prescription Type | Prescription |
Approx. Rs 490 / StripGet Latest Price
Product Details:| Strength | 1000 mg |
| Packaging Size | 3 tablets |
| Brand | Valcivir-1000 |
Approx. Rs 450 / StripGet Latest Price
Product Details:| Strength | 10 mg |
Approx. Rs 500 / BoxGet Latest Price
Product Details:| Strength | 200 mg |
| Dosage Form | Tablet |
| Brand | Itrasporox |
| Pack Size | 10 capsules |
| Packing Type | Strip |
| Shelf Life | 24 months |
| Composition | Itraconazole |
| Release Type | Immediate release |
Approx. Rs 450 / PieceGet Latest Price
Product Details:| Pack Size | 10 ml |
| Shelf Life | 24 months |
Approx. Rs 650 / PieceGet Latest Price
Product Details:| Composition | Gentamicin |
| Strength | 0.3% |
| Pack Size | 10 ml |
| Usage | Eye |
| Usage Type | Pediatric |
| Prescription | Prescription |
| Brand | Genticlor |
| Bottle Type | Plastic Dropper |
| Shelf Life | 24 months |
Approx. Rs 600 / BoxGet Latest Price
Product Details:| Strength | 400 mg |
| Packaging Size | 10x10 Tablet |
Approx. Rs 550 / StripGet Latest Price
Product Details:| Strength | 75 mg |
| Packaging Size | 10 capsules |
Approx. Rs 600 / BoxGet Latest Price
Product Details:| Strength | 400 mg |
Explore More Products
© Y2a Promeds. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited