Nagpur, Maharashtra
GST No. 27AAAHY7240L1ZP
Approx. Rs 450 / PackGet Latest Price
Product Details:| Strength | 1000 mg |
| Pharmacopeia Standard | USP |
| Brand | Somaboost |
| Packaging Type | Strip |
| Storage | Room Temperature |
| Shelf Life | 24 months |
| Treatment | Muscle Spasms |
| Active Ingredient | Carisoprodol |
Approx. Rs 500 / BoxGet Latest Price
Product Details:| Strength | 20 mg |
Approx. Rs 690 / BoxGet Latest Price
Product Details:| Strength | 600 mg |
| Pack Size | 10 tablets |
| Brand | Zyzolide |
| Dosage Form | Film coated |
| Packaging Type | Strip |
| Usage | Clinic |
| Salt Name | Linezolid |
| Prescription | Prescription |
| Shelf Life | 24 months |
Approx. Rs 460 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Form | Tablet |
| Packaging Size | 10 tablets |
| Brand | Cipropen |
| Pack Type | Strip |
| With Tinidazole | Yes |
| Manufacturer | Cipla |
| Treatment | Bacterial Infection |
Approx. Rs 420 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Dosage Form | Capsule |
| Pack Size | 10 capsules |
| Packing Type | Strip |
| Shelf Life | 36 months |
| Composition | Itraconazole |
Approx. Rs 510 / StripGet Latest Price
Product Details:| Strength | 40 mg |
| Packaging size | 10x10 tablets |
| Brand | Esoheal |
| Composition | Esomeprazole 40 mg |
| Packaging type | Strip |
| Prescription | Prescription |
| Dosage form | Tablet |
| Shelf life | 24 months |
Approx. Rs 420 / StripGet Latest Price
Product Details:| Strength | 500 mg |
Approx. Rs 850 / StripGet Latest Price
Product Details:| Dosage | 500mg |
| Packaging Size | 10x10 Capsules |
| Brand | Cephadex |
| Distribution Type | Third Party Mfg |
| Form | Capsule |
| Packaging Type | Strip |
| Prescription/Non prescription | Prescription |
| Medicine Type | Antibiotic |
| Treatment | Bacterial Infection |
Approx. Rs 560 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Size | 20x10 Capsules |
| Composition | Doxycycline Only |
| Brand Name | Doxypen |
| Form | Capsule |
Approx. Rs 440 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Form | Tablet |
| Brand | Ciplox |
Approx. Rs 850 / StripGet Latest Price
Product Details:| Strength | 2 mg |
Approx. Rs 490 / BoxGet Latest Price
Product Details:| Strength | 100 mg |
| Composition | Plain |
| Usage/Application | Human Use |
| Form | Tablet |
| Packaging Size | 10x10 Tablets |
| Brand | Doxypet |
| Packaging Type | Strip |
| Prescription/Non-Prescription | Prescription |
| Treatment | Bacterial Infection |
Explore More Products
© Y2a Promeds. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited