Nagpur, Maharashtra
GST No. 27AAAHY7240L1ZP
Approx. Rs 550 / StripGet Latest Price
Product Details:| Strength | 150 mg |
| Pack Size | 10 Tablets |
| Animal Type | Sheep, Dog |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Brand | Panacur |
| Shelf Life | 24 months |
| Packaging Type | Strip |
Approx. Rs 520 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Animal Type | Cat, Sheep, Goat, Dog |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Brand | Other Brand |
| Shelf Life | 24 months |
| Packaging Type | Strip |
Approx. Rs 490 / StripGet Latest Price
Product Details:| Strength | 222mg |
| Composition | Fenbendazole |
| Shelf Life | 24 months |
Approx. Rs 520 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Animal Type | Sheep, Dog, Cat, Goat |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Brand | Other Brand |
| Shelf Life | 24 months |
| Packaging Type | Strip |
Explore More Products
© Y2a Promeds. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited