Nagpur, Maharashtra
GST No. 27AAAHY7240L1ZP
Approx. Rs 490 / StripGet Latest Price
Product Details:| Dose/Strength | 10 mg |
| Brand | Minoxiboon |
| Packaging Size | 6 x 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Manufacturer | Kachhela |
| Storage | Room Temperature |
| Usage/Application | Hypertension |
| Composition | Minoxidil |
Additional Information:
Approx. Rs 750 / BoxGet Latest Price
Product Details:| Composition | Telmisartan Only |
| Strength | 40 mg |
| Manufacturer | Cipla Ltd |
| Treatment | Diabetic Kidney Disease |
| Pharmaceutical Standard | IP |
| Packaging Type | Alu-Alu |
| Purity | 99 % |
| Form | Film Coated Tablet |
| Packaging Size | 10 x 10 tablets |
| Active Ingredient | Telmisartan |
Approx. Rs 460 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Brand | Nebimax |
| Packaging Size | 10 x 15 tablets |
| Shelf Life | 24 months |
| Pharmacopeia Standard | IP |
| Packaging Type | Strip |
| Manufacturer | Lupin |
| Treatment | High Blood Pressure |
| Composition | Nebivolol |
| Salt Form | Hydrochloride |
Approx. Rs 490 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Brand | Silectone |
| Pack Size | 10 x 4 tablets |
| Treatment | Hypertension |
| Packaging Type | Strip |
| Shelf Life | 24 month |
| Storage Condition | Room Temperature |
| Dosage Form | Immediate Release |
| Prescription Requirement | Schedule H1 |
| Composition | Spironolactone |
Approx. Rs 450 / BoxGet Latest Price
Product Details:| Composition | Telmisartan Only |
| Strength | 80 mg |
| Manufacturer | Healing Pharma |
| Treatment | Heart Failure |
| Pharmaceutical Standard | IP |
| Packaging Type | Alu-Alu |
| Purity | 99 % |
| Form | Tablet |
| Packaging Size | 10 x 15 tablets |
| Active Ingredient | Telmisartan |
Approx. Rs 650 / BoxGet Latest Price
Product Details:| Composition | Telmisartan Only |
| Strength | 20 mg |
| Manufacturer | Cipla Ltd |
| Treatment | Diabetic Kidney Disease |
| Purity | 99 % |
| Form | Tablet |
| Packaging Size | 10 x 10 tablets |
| Active Ingredient | Telmisartan |
Approx. Rs 450 / StripGet Latest Price
Product Details:| Formulation Type | Single Ingredient |
| Brand | Lispro |
| Usage | Prevention of Heart Attack and Stroke |
| Strength | 10 mg |
| Packaging Size | 10 x 3 |
| Packaging Type | Blister Strip |
| Manufacturer | John Lee |
| Shelf Life | 2 years |
| Drug Class | ACE Inhibitor |
| Composition | Lisinopril |
Approx. Rs 420 / StripGet Latest Price
Product Details:| Release Type | Sustained Release |
| Brand | PL 40 |
| Manufacturer | Cipla |
| Packaging Configuration | 20 x 5 x 15 |
| Dose/Strength | 40 mg |
| Packaging Type | Strip |
| Pharmacopoeia Standard | IP |
| Prescription Requirement | Prescription Required |
| Composition | Propranolol Hydrochloride |
| Dosage Form | Tablet |
Approx. Rs 560 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Brand | Nebimax |
| Packaging Size | 10 x 15 tablets |
| Shelf Life | 24 months |
| Pharmacopeia Standard | IP |
| Packaging Type | Blister |
| Manufacturer | Cipla |
| Treatment | Hypertension |
| Composition | Nebivolol |
| Salt Form | Hydrochloride |
Approx. Rs 400 / StripGet Latest Price
Product Details:| Strength | 25 mg |
| Brand | Silectone |
| Pack Size | 10 x 6 tablets |
| Treatment | Hypertension |
| Packaging Type | Blister Pack |
| Shelf Life | 36 month |
| Storage Condition | Below 25 Degree C |
| Dosage Form | Extended Release |
| Prescription Requirement | Schedule H |
| Composition | Spironolactone |
Approx. Rs 420 / StripGet Latest Price
Product Details:| Release Type | Sustained Release |
| Brand | PL 40 |
| Manufacturer | Cipla |
| Packaging Configuration | 4 x 5 x 10 |
| Dose/Strength | 40 mg |
| Packaging Type | Strip |
| Pharmacopoeia Standard | IP |
| Prescription Requirement | Prescription Required |
| Composition | Propranolol Hydrochloride |
| Dosage Form | Tablet |
Approx. Rs 430 / StripGet Latest Price
Product Details:| Strength | 100 mg |
Approx. Rs 520 / StripGet Latest Price
Product Details:| Brand | Hypernil |
| Strength | 10 mg |
| Packaging Size | 10 x 15 |
Approx. Rs 500 / StripGet Latest Price
Product Details:| Dose/Strength | 50 mg |
| Brand | Atenheal |
| Drug Form | Tablet |
| Packaging Size | 20 x 14 tablets |
Approx. Rs 380 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Brand | Metoder |
| Shelf Life | 36 months |
Approx. Rs 450 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Tablets per strip | 10 tablet |
| Form | Enteric coated |
| Prescription | OTC |
| Use case | Constipation |
Approx. Rs 450 / StripGet Latest Price
Product Details:| Dose/Strength | 40 mg |
Explore More Products
© Y2a Promeds. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited