Nagpur, Maharashtra
GST No. 27AAAHY7240L1ZP
Approx. Rs 460 / BoxGet Latest Price
Product Details:| Pack Size | 10 Tablets |
| Strength | 10 mg |
| Shelf Life | 24 Months |
Approx. Rs 950 / PieceGet Latest Price
Product Details:| Pack Size | 20 g |
| HQ Strength | 2 % |
| Pack Type | Alu tube |
| Usage | Dark spots, Melasma |
| Prescription | Prescription |
| Skin Type | Oily skin, Combination, Dry skin |
| Form | Cream |
| Shelf Life | 24 months |
Approx. Rs 450 / BoxGet Latest Price
Product Details:| Strength | 25 mcg |
| Packaging size | 10 tablets |
| Brand | Shytomel |
| Dosage form | Tablet |
| Packaging type | Bottle |
| Prescription | Prescription |
| Treatment use | Hypothyroidism |
| Shelf life | 24 months |
| Storage | Store below 30 C |
Approx. Rs 1,600 / VialGet Latest Price
Product Details:| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Usage | Hormone Therapy, Hypogonadism |
| Prescription | Prescription |
| Form | Injection |
| Shelf Life | 24 months |
| Storage | Below 30°C |
| Gender | Male |
Approx. Rs 520 / PackGet Latest Price
Product Details:| Strength | 1% w/w |
| Brand | Testojet Gel |
| Application Area | Shoulders |
| Usage | Male Hypogonadism |
| Prescription | Prescription |
| Shelf Life | 24 months |
| Storage | Below 25°C |
Approx. Rs 480 / BoxGet Latest Price
Product Details:| Strength | 200 mg |
| Brand | Gestheal |
| Type of Progesterone | Natural Micronized |
| Packaging Size | 10x10 Capsules |
| Usage/Application | Female Infertility, Hormone Therapy |
| Form | Soft Gelatin Capsule |
| Prescription/Non prescription | Prescription |
| Packaging Type | Strip |
Approx. Rs 1,100 / PieceGet Latest Price
Product Details:| Strength | 10 mg/ml (1%) |
| Volume per Ampoule | 10 ml |
| Packaging Size | 5 Ampoules |
| Brand Name | Samarth (SAM-MB) |
| Form | Injection |
| Indication / Use | Methemoglobinemia |
| Pharmacopoeial Grade | USP |
| Route of Administration | Intravenous (IV) |
Approx. Rs 1,100 / VialGet Latest Price
Product Details:| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Ampoule |
| Usage | Hypogonadism, Hormone Therapy |
| Prescription | Prescription |
| Form | Injection |
| Shelf Life | 24 months |
| Storage | Below 30°C |
| Gender | Male |
Approx. Rs 1,100 / VialGet Latest Price
Product Details:| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Usage | Hormone Therapy, Hypogonadism |
| Prescription | Prescription |
| Form | Injection |
| Shelf Life | 24 months |
| Storage | Below 30°C |
| Gender | Male |
Approx. Rs 520 / BoxGet Latest Price
Product Details:| Strength | 100 mg |
| Pack Size | 10 capsules |
| Brand | Gestoford |
| Release Type | Immediate Release |
| Route | Oral |
| Usage | Luteal Support |
| Shelf Life | 24 months |
| Storage | Below 25°C |
Approx. Rs 490 / BoxGet Latest Price
Product Details:| Strength | 25 mg |
| Dosage Form | Tablet |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Packaging Size | 10 Tablets |
| Target Species | Human |
| Shelf Life | 24 Months |
| Company Type | Exporter |
Approx. Rs 460 / StripGet Latest Price
Product Details:| Estradiol Strength | 2 mg |
| Pack Size | 10 tablets |
| Brand | Estrapause |
| Usage | Menopause |
| Hormone Type | Estrogen Only |
| Prescription | Prescription Only |
| Packaging Type | Strip |
| Shelf Life | 24 months |
| Storage | Store Below 25°C |
Approx. Rs 450 / StripGet Latest Price
Product Details:| Strength | 20mg |
| Dosage Form | Tablet |
| Packaging Size | 10 tablets |
| Usage | Autoimmune, Asthma, Allergy |
| Release Form | Immediate |
| Brand Type | Branded |
| Packing Type | Strip |
Approx. Rs 900 / TubeGet Latest Price
Product Details:| Strength | 1.0% |
| Pack Size | 30 g |
| Form | Cream |
| Packaging Type | Tube |
| Skin Type | All Skin Types |
| Shelf Life | 36 Month |
Approx. Rs 520 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Brand | Tamovac |
| Tablets per Pack | 10 Tablets |
| Usage | Breast Cancer, Fertility |
| Pack Type | Strip |
| Form | Tablet |
Approx. Rs 490 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Brand | Fertogard |
| Packaging Size | 10 Tablets |
| Composition | Clomiphene Citrate |
Approx. Rs 560 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
Approx. Rs 500 / StripGet Latest Price
Product Details:| Strength | 4 mg |
| Brand | Decmax |
| Form | Tablet |
| Packaging Size | 10 tablets |
| Usage | Arthritis, Allergy |
| Packaging Type | Strip |
Approx. Rs 550 / StripGet Latest Price
Product Details:| Zinc Strength | 50 mg |
Approx. Rs 450 / StripGet Latest Price
Product Details:| Strength | 40 mg |
| Form | Capsule |
Approx. Rs 520 / StripGet Latest Price
Product Details:| Estradiol Strength | 2 mg |
| Pack Size | 28 tablets |
Approx. Rs 1,200 / PieceGet Latest Price
Product Details:| Strength | 10000 IU |
| Brand Name | Hcgcan |
| Type | Highly Purified |
| Packaging Form | Vial with Solvent |
| Manufacturer | Bharat Serums |
| Form | Lyophilized Powder |
| Route of Administration | Intramuscular (IM) |
| Prescription/Non prescription | Prescription |
Approx. Rs 599 / PieceGet Latest Price
Product Details:| Strength | 0.1% |
| Dosage Form | Suspension |
| Bottle Size | 5 ml |
| Use Case | Allergic Conditions |
| Prescription | Rx Only |
| Pack Type | Plastic Bottle |
| Sterility | Sterile |
Explore More Products
© Y2a Promeds. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited