Nagpur, Maharashtra
GST No. 27AAAHY7240L1ZP
Approx. Rs 450 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Release Form | Immediate |
| Pack Size | 10 tablets |
| Brand | Metfor |
| Prescription | Prescription |
| Form | Tablet |
| Packaging Type | Strip |
| Usage | Type 2 Diabetes |
| Shelf Life | 24 months |
Approx. Rs 600 / BoxGet Latest Price
Product Details:| Strength | 1gm |
| Release Form | SR |
| Pack Size | 10 tablets |
| Brand | Glycomet |
| Prescription | Prescription |
| Form | Tablet |
| Packaging Type | Strip |
| Usage | Type 2 Diabetes |
| Shelf Life | 24 months |
Approx. Rs 450 / BoxGet Latest Price
Product Details:| Strength | 500 mg |
| Release Form | SR |
| Pack Size | 10 tablets |
| Brand | Biciphge |
| Prescription | Prescription |
| Form | Tablet |
| Packaging Type | Strip |
| Usage | Type 2 Diabetes |
| Shelf Life | 24 months |
Approx. Rs 420 / BoxGet Latest Price
Product Details:| Strength | 1000 mg |
| Release Form | Immediate |
| Pack Size | 10 tablets |
| Brand | Biciphage |
| Prescription | Prescription |
| Form | Tablet |
| Packaging Type | Strip |
| Usage | Type 2 Diabetes |
| Shelf Life | 24 months |
Approx. Rs 450 / StripGet Latest Price
Product Details:| Strength | 500 mg |
Explore More Products
© Y2a Promeds. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited