Nagpur, Maharashtra
GST No. 27AAAHY7240L1ZP
Approx. Rs 1,100 / VialGet Latest Price
Product Details:| Composition | Nandrolone Phenylpropionate |
| Brand | Nandrolin |
| Manufacturer | Matrix Biolabs |
| Dosage Strength | 100 mg |
| Packaging Type | Ampoule |
| Pharmacopoeia Standard | IP |
| Volume Per Ampoule | 1 ml |
| Pack Configuration | 1 x 1 ampoules |
| Shelf Life | 24 months |
| Purity | 98 % |
Approx. Rs 1,100 / VialGet Latest Price
Product Details:| Composition | Nandrolone Decanoate |
| Brand | Deca Durabolin |
| Manufacturer | Matrix Biolabs |
| Dosage Strength | 200 mg |
| Packaging Type | Box |
| Pharmacopoeia Standard | IP |
| Volume Per Ampoule | 1 ml |
| Pack Configuration | 1 x 1 ampoules |
| Shelf Life | 24 months |
| Purity | 99 % |
Approx. Rs 520 / VialGet Latest Price
Product Details:| Dosage Strength | 250 mg |
| Packaging Type | Box |
| Volume Per Ampoule | 10 ml |
Approx. Rs 560 / VialGet Latest Price
Product Details:| Dosage Strength | 250 mg |
| Packaging Type | Box |
| Shelf Life | 24 months |
Explore More Products
© Y2a Promeds. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited