Nagpur, Maharashtra
GST No. 27AAAHY7240L1ZP
Approx. Rs 600 / PieceGet Latest Price
Product Details:| Strength | 0.05% |
| Pack Size | 20 g |
| Formulation | Cream |
| Usage Area | Face |
| Concern | Acne |
| Prescription | Prescription |
| Skin Type | Acne Prone Skin |
| Usage Time | Night |
| Shelf Life | 24 months |
Approx. Rs 999 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Pack Size | 10 Tablets |
| Brand | Lupimeb |
| Form | Tablet |
| Indication | Worm Infestation |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Shelf Life | 24 months |
Approx. Rs 490 / StripGet Latest Price
Product Details:| Strength | 20 mg |
| Brand | Zopimaxx |
| Composition | Zopiclone |
| Packaging Size | 10 × 14 tablets |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Storage Conditions | Room Temperature |
Approx. Rs 250 / StripGet Latest Price
Product Details:| Dose/Strength | 5 mg |
| Brand | MINOXYTOP 5MG |
| Packaging Size | 5 x 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Box |
| Manufacturer | Healing Pharma |
| Composition | Minoxidil |
Additional Information:
Approx. Rs 700 / StripGet Latest Price
Product Details:| Strength | 20 mg |
| Brand | Tadalista |
| Dosage Form | Tablet |
| Packaging Size | 10 Tablets |
| Composition | Tadalafil Only |
| Manufacturer | Sunrise Remedies |
| Country of Origin | India |
Additional Information:
Approx. Rs 450 / BoxGet Latest Price
Product Details:| Strength | 450 mg |
| Form | Capsule |
| Brand | Prebasun |
| Composition | Pregabalin |
| Packaging Size | 10 tablets |
| Prescription Type | Prescription |
| Usage | Neuropathic Pain, Epilepsy |
| Packaging Type | Blister |
| Shelf Life | 24 months |
Approx. Rs 499 / BoxGet Latest Price
Product Details:| Strength | 550 mg |
| Pack Size | 10 tablets |
| Brand | Rixafin |
| Dosage Form | Film coated |
| Prescription Type | Prescription |
| Packaging Type | Blister |
| Composition | Rifaximin |
| Shelf Life | 24 months |
Approx. Rs 899 / PieceGet Latest Price
Product Details:| Pack Size | 20 g |
| Packaging Size | 20 g |
| HQ Strength | 2 % |
| Pack Type | Alu tube |
| Usage | Melasma, Dark spots |
| Prescription | Prescription |
| Skin Type | Normal skin |
| Form | Cream |
| Shelf Life | 24 months |
Approx. Rs 450 / StripGet Latest Price
Product Details:| Strength | 300 mg |
| Form | Capsule |
| Brand | Nervismart |
| Composition | Pregabalin |
| Packaging Size | 10 tablets |
| Prescription Type | Prescription |
| Usage | Neuropathic Pain |
| Packaging Type | Blister |
| Shelf Life | 24 months |
Approx. Rs 499 / BoxGet Latest Price
Product Details:| Strength | 75 mg |
Approx. Rs 700 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 24 |
| Usage | Human |
| Brand | covilife |
| Dosage Form | Tablet |
| Packaging Type | Box |
| Shelf Life | 24 Month |
Covilife 12 Tablet is best taken on an empty stomach. You usually need to take it only once to get rid of your infection. Take it exactly as directed by your doctor, and avoid skipping doses. Proper adherence ensures the complete elimination of parasites, prevents reinfection, and reduces the risk of treatment failure. However, if there is no improvement after taking it, consult a doctor.
Additional Information:
Approx. Rs 520 / StripGet Latest Price
Product Details:| Dose/Strength | 40 mg |
| Brand | Frasix |
| Manufacturer | Healing Pharma |
| Treatment | Edema |
| Packaging Type | Strip |
| Shelf Life | 24 month |
Approx. Rs 550 / StripGet Latest Price
Product Details:| Pack Size | 10 Tablets |
| Composition | Fenbendazole |
Approx. Rs 420 / StripGet Latest Price
Product Details:| Strength | 600 mg |
| Pack Size | 10 tablets |
| Usage | Neuropathic Pain |
| Combination | Gabapentin Alone |
| Form | Tablet |
| Salt Form | Gabapentin |
| Schedule | Schedule H |
Approx. Rs 999 / PieceGet Latest Price
Product Details:| Form | Cream |
| Brand | Aziderm |
| Dose | 10 % |
| Packaging Size | 10 gm |
| Shelf Life | 36 months |
| Grade Standard | USP |
| Manufacturer | Healing Pharma |
| Composition | Azelaic Acid |
Approx. Rs 800 / PieceGet Latest Price
Product Details:| Form | Cream |
| Brand | Azelax |
| Dose | 20 % |
| Packaging Size | 20 gm |
| Shelf Life | 24 months |
| Grade Standard | USP |
| Manufacturer | Healing Pharma |
| Composition | Azelaic Acid |
Approx. Rs 500 / BoxGet Latest Price
Product Details:| Strength | 100 mg |
| Pack Size | 10 tablets |
| Usage | Neuropathic Pain |
| Combination | Gabapentin Alone |
| Form | Tablet |
| Packaging Type | Strip |
| Salt Form | Gabapentin |
| Schedule | Schedule H |
Approx. Rs 450 / StripGet Latest Price
Product Details:| Strength | 800 mg |
| Pack Size | 10 tablets |
| Usage | Epilepsy, Neuropathic Pain, Fibromyalgia |
| Combination | Gabapentin Alone |
| Form | Tablet |
| Packaging Type | Strip |
| Salt Form | Gabapentin |
| Schedule | Schedule H |
Approx. Rs 600 / StripGet Latest Price
Product Details:| Strength | 800 mg |
| Usage | Epilepsy, Neuropathic Pain |
| Combination | Gabapentin Alone |
| Form | Tablet |
| Packaging Type | Alu Alu |
| Salt Form | Gabapentin |
| Schedule | Schedule H |
Approx. Rs 699 / PieceGet Latest Price
Product Details:| Strength | 2% w/w |
| Pack Size | 15 g |
| Usage Area | Skin |
| Form | Cream |
| Composition | Ketoconazole 1% |
| Prescription | Prescription |
| Brand | Torrent |
| Packing Type | Tube |
| Shelf Life | 24 months |
| Brand Name | Ketoforce |
Approx. Rs 450 / StripGet Latest Price
Product Details:| Strength | 30 mg |
| Packaging Size | 10 capsules |
| Packaging Type | Strip |
| Brand | Lanzol |
| Composition | Lansoprazole |
| Dosage Form | Capsule |
| Prescription Type | Prescription |
| Usage | Export |
Approx. Rs 560 / BoxGet Latest Price
Product Details:| Strength | 500 mg |
| Release Form | Immediate |
| Pack Size | 10 tablets |
| Brand | Glycomet |
| Prescription | Prescription |
| Form | Tablet |
| Packaging Type | Strip |
| Usage | Type 2 Diabetes |
| Shelf Life | 24 months |
Approx. Rs 450 / StripGet Latest Price
Product Details:| Strength | 300 mg |
| Pack Size | 10 capsules |
| Form | Capsule |
| Packaging Type | Strip |
| Usage | Neuropathic Pain |
| Prescription | Prescription |
| Shelf Life | 24 months |
Approx. Rs 460 / StripGet Latest Price
Product Details:| Dienogest Strength | 2 mg |
| Pack Size | 10 tablets |
| Brand | Telagest |
| Usage | Endometriosis |
| Prescription | Prescription Only |
| Packaging Type | Strip |
| Formulation | Tablet |
| Shelf Life | 24 months |
| Storage | Store Below 30°C |
Approx. Rs 460 / BoxGet Latest Price
Product Details:| Strength | 4 mg |
| Pack size | 10 tablets |
| Brand | Healing Pharma |
| Form | Tablet |
| Packaging type | Strip |
| Prescription | Rx only |
| Shelf life | 24 months |
| Composition | Ondansetron HCl |
| Usage | Nausea |
Approx. Rs 490 / PieceGet Latest Price
Product Details:| Dosage Form | Suspension |
| Packaging Type | Sachet |
| Brand | Choltran |
| Manufacturer | Ajanta |
| Treatment | High Cholesterol |
| Packaging Size | 4 g |
| Route Of Administration | Oral |
| Shelf Life | 2 years |
| Generic Name | Cholestyramine |
Approx. Rs 899 / PieceGet Latest Price
Product Details:| Strength | 1% w/w |
| Pack Size | 15 g |
| Prescription | Prescription |
| Form | Cream |
| Composition | Clotrimazole 1% |
| Usage Area | Skin |
| Brand | Candid |
| Packing Type | Tube |
| Shelf Life | 24 months |
Approx. Rs 490 / StripGet Latest Price
Product Details:| Strength | 1.5mg |
| Pack Size | 10 tablets |
| Formulation | Tablet |
| Brand | Lodonak |
| Packaging Type | Strip |
| Prescription | Prescription |
| Usage | Alcohol Dependence |
| Shelf Life | 24 months |
| Treatment Type | Allopathic |
Approx. Rs 860 / VialGet Latest Price
Product Details:| Strength | 250 mg/ml |
| Pack Size | 1 ml |
| Packaging Type | Vial |
| Usage | Hormone Therapy, Hypogonadism |
| Prescription | Prescription |
| Form | Injection |
| Shelf Life | 24 months |
| Storage | Below 30°C |
| Gender | Male |
Approx. Rs 560 / BoxGet Latest Price
Product Details:| Vitamin E Strength | 400 mg |
| Capsule Type | Softgel |
| Combination | Vitamin E Only |
| Pack Size | 10 capsules |
| Use Case | Skin Health, General Wellness, Hair Health |
| Diet Preference | Non Vegetarian |
| Source | Natural |
| Prescription | Prescription |
Approx. Rs 420 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Combination | Artesunate Alone |
| Tablets Per Strip | 10 Tablets |
| Form | Tablet |
| Application | Mixed Malaria |
| Packing Type | Strip |
| Brand Name | Rtsunate |
Approx. Rs 500 / StripGet Latest Price
Product Details:| Tamsulosin Strength | 0.4 mg |
| Release Type | Modified Release |
| Indication | Urinary Retention |
| Formulation Type | Capsule |
| Packaging Size | 10×10 capsules |
| Target Gender | Male |
| Brand | Generic Tamsulosin |
| Prescription Type | Prescription |
| Shell Type | Gelatin |
Approx. Rs 520 / PieceGet Latest Price
Product Details:| Strength | 1% |
| Combination | Tropicamide Alone |
| Use Case | Diagnostic Use |
| Bottle Size | 10 ml |
| Patient Group | Paediatric |
| Preservative | With BAK |
| Dosage Form | Eye Drop |
Approx. Rs 999 / BottleGet Latest Price
Product Details:| Vitamin D3 Strength | 60000iu |
| Form | Drops |
| Pack Size | 15 ml |
| Base Type | Oil Base |
| Flavour | Orange |
| Age Group | Infant & Child |
| Dropper Type | Glass Dropper |
| Preservative | With Preservative |
Approx. Rs 1,100 / PieceGet Latest Price
Product Details:| Strength | 100 mcg/ml |
| Pack Size | 5 ml |
| Pack Type | Ampoule |
| Route | IV |
| With B Complex | Yes |
| Grade | IP |
| Form | Injection |
| Prescription | Prescription |
| Shelf Life | 24 months |
Approx. Rs 450 / StripGet Latest Price
Product Details:| Strength | 600 mg |
| Pack Size | 4 Tablets |
| Brand | Biltree |
| Form | Tablet |
| Indication | Fluke Infection |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Shelf Life | 24 months |
Approx. Rs 420 / StripGet Latest Price
Product Details:| Strength | 200 mg |
| Combination | Artesunate Alone |
| Tablets Per Strip | 10 Tablets |
| Form | Tablet |
| Application | Falciparum Malaria |
| Packing Type | Strip |
| Brand Name | Rtsnunate |
Approx. Rs 420 / BoxGet Latest Price
Product Details:| Use | Cholesterol Control |
| Form | Tablet |
| Pack Size | 10 tablet |
| Main Ingredient | Combination |
| Medicine System | Herbal |
| Suitable For | Adult |
| Packaging Type | Strip |
| Shelf Life | 24 month |
Approx. Rs 420 / StripGet Latest Price
Product Details:| Probiotic Strains | Bifidobacterium |
| Prebiotic Type | GOS |
| Strength | 2 Billion CFU |
| Form | Hard gelatin |
| Pack Size | 10 capsules |
| Shelf Life | 24 months |
| Prescription | Prescription |
| Usage | Paediatric |
| Storage | Room temperature |
Approx. Rs 550 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Brand | Amadine |
| Pack Size | 10 tablets |
| Indication | Influenza A |
| Dose Form | Tablet |
| Manufacturer | Cipla |
| Packaging Type | Strip |
Explore More Products
© Y2a Promeds. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited