Nagpur, Maharashtra
GST No. 27AAAHY7240L1ZP
Approx. Rs 520 / StripGet Latest Price
Product Details:| Strength | 3.75 mg |
| Brand | Zopimini |
| Composition | Zopiclone |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Storage Conditions | Room Temperature |
| Treatment | Worm Infection |
Approx. Rs 850 / BoxGet Latest Price
Product Details:| Strength | 400 6 mg |
| Usage | Human |
| Packaging Size | 10x10 Tablet |
| Brand | Zolbend Plus |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Treatment | Worm Infestation |
| Packaging Type | Strip |
| Shelf Life | 24 Month |
Approx. Rs 550 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Pharmacopeia Standard | USP |
| Brand | Soma Dol |
| Packaging Type | Strip |
| Storage | Room Temperature |
| Shelf Life | 24 months |
| Treatment | Muscle Spasms |
| Pack Size | 10 x 10 tablets |
| Active Ingredient | Carisoprodol |
Approx. Rs 520 / StripGet Latest Price
Product Details:| Strength | 800 mg |
| Packaging Size | 30 tablets |
| Brand | Zoviclovir |
| Dosage Form | Tablet |
| Treatment Use | Herpes simplex |
| Shelf Life | 24 months |
| Packaging Type | Blister |
Approx. Rs 460 / BoxGet Latest Price
Product Details:| Strength | 550 mg |
| Pack Size | 10 tablets |
Approx. Rs 420 / StripGet Latest Price
Product Details:| Enclomiphene Strength | 50 mg |
| Indication | Male Infertility |
| Isomer Type | Enclomiphene Only |
| Use In | Male |
| Dose Form | Tablet |
| Packaging Size | 1×10 tablets |
| Therapy Area | Andrology |
| Prescription Type | Fertility Specialist Rx |
| Brand | Enclomisign |
Approx. Rs 450 / StripGet Latest Price
Product Details:| Brand Name | Sildigra |
| Tablets per Strip | 10 Tablets |
Approx. Rs 430 / StripGet Latest Price
Product Details:| Strength | 20 mg |
| Brand | Zopfresh |
| Composition | Zopiclone |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 36 months |
Approx. Rs 599 / StripGet Latest Price
Product Details:| Strength | 40 mg |
Approx. Rs 440 / StripGet Latest Price
Product Details:| Brand | Clenbut |
| Strength | 40 mcg |
| Packaging Size | 100 Tablets |
| Form | Tablet |
| Packaging Type | Blister Pack |
| Usage/Application | Asthma |
| Pharmacopoeia Standard | EP |
Approx. Rs 450 / PieceGet Latest Price
Product Details:| Strength | 2% |
| Pack Size | 20 ml |
| Formulation Type | Injection |
| Route of Administration | Injection |
| Packaging Type | Ampoule |
| Prescription Type | Prescription |
| Pack Form | Single Ampoule |
| Shelf Life | 24 months |
| Storage Condition | Store Below 25°C |
| Brand Name | Numbon |
Approx. Rs 599 / StripGet Latest Price
Product Details:| Strength (Tadalafil/Dapoxetine) | 20mg/60mg |
| Brand Name | Super Tadarise |
| Tablets per Strip | 10 Tablets |
| Manufacturer | Centurion Remedies |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Blister Pack |
| Form | Tablet |
| Prescription/Non-Prescription | Prescription |
| Treatment | ED |
Approx. Rs 560 / StripGet Latest Price
Product Details:| Dose | 10 mg |
| Manufacturer | Cipla Ltd |
| Grade Standard | IP |
| Capsule Type | Soft Gel |
| Shelf Life | 24 months |
| Packaging Size | 10 x 10 capsules |
| Brand | Isotroin |
| Composition | Isotretinoin |
| Form | Capsules |
| Medicine Type | Allopathic |
Approx. Rs 599 / StripGet Latest Price
Product Details:| Pack Size | 100 tablets |
| Formulation | Film Coated |
| Brand | Nodict |
| Packaging Type | Blister |
| Usage | Alcohol Dependence |
| Shelf Life | 24 months |
Approx. Rs 450 / BoxGet Latest Price
Product Details:| Strength | 100 mg |
| Physical Form | Oil-Based Solution |
| Route of Administration | Intramuscular |
| Brand | Drostawin |
| Treatment | Breast Cancer |
| Manufacturer | Generic Manufacturer |
| Storage Condition | 20-25 degree c |
| Shelf Life | 24 months |
| Container Type | Ampoule |
| Composition | Drostanolone Propionate |
| Dosage Form | Injection |
Approx. Rs 850 / BoxGet Latest Price
Product Details:| Brand | Clenabol |
| Strength | 40 mcg |
| Packaging Size | 100 Tablets |
| Form | Tablet |
| Packaging Type | Bottle |
| Usage/Application | Bodybuilding |
| Pharmacopoeia Standard | EP |
Approx. Rs 460 / BoxGet Latest Price
Product Details:| Strength | 30mg/ml |
| Pack Size | 1ml ampoule |
| Route | IV |
| Packaging Type | Ampoule |
| Prescription | Prescription |
| Sterility | Sterile |
| Storage | Room temperature |
| Shelf Life | 24 months |
| Treatment | Inflamation |
Approx. Rs 490 / BoxGet Latest Price
Product Details:| Strength | 30mg/ml |
| Pack Size | 1ml ampoule |
| Route | IM |
| Packaging Type | Ampoule |
| Prescription | Prescription |
| Sterility | Sterile |
| Shelf Life | 24 months |
| Treatment | Bacterial Infection |
Approx. Rs 460 / StripGet Latest Price
Product Details:| Strength | 10mg |
| Dosage Form | Tablet |
| Packaging Size | 10 tablets |
| Usage | Asthma, Allergy |
| Release Form | Immediate |
| Packing Type | Strip |
Approx. Rs 800 / BoxGet Latest Price
Product Details:| Strength | 100 mcg |
| Packaging size | 10 tablets |
| Brand | Thyronorm |
| Dosage form | Tablet |
| Packaging type | Blister |
| Prescription | Prescription |
| Treatment use | Hypothyroidism |
| Shelf life | 24 months |
| Storage | Store in cool place |
Approx. Rs 560 / StripGet Latest Price
Product Details:| Brand | 3rd Degree Pharma |
| Strength | 60 mcg |
| Packaging Size | 100 Tablets |
| Form | Tablet |
| Packaging Type | Blister Pack |
| Usage/Application | Bodybuilding, Weight Management |
| Pharmacopoeia Standard | BP |
Clenbut 60 (Clenbuterol) is a bronchodilator used for asthma relief and off-label fat loss. It enhances metabolism, endurance, and lean muscle retention.
Approx. Rs 4,998 / StripGet Latest Price
Product Details:| Strength | 600 mg |
Approx. Rs 550 / BoxGet Latest Price
Product Details:| Strength | 100 mg |
| Pack Size | 10 tablets |
| Packing Type | Strip |
Approx. Rs 450 / BoxGet Latest Price
Product Details:| Brand | Alpha Pharma |
| Strength | 60 mcg |
| Packaging Size | 100 Tablets |
| Form | Tablet |
| Packaging Type | Blister Pack |
| Usage/Application | Bodybuilding |
| Pharmacopoeia Standard | BP |
Approx. Rs 460 / BoxGet Latest Price
Product Details:| Strength | 100 mg |
Approx. Rs 799 / TubeGet Latest Price
Product Details:| Strength | 1% w/w |
| Pack Size | 10 g |
| Brand | Cleargel |
| Composition | Clindamycin Phosphate |
| Dosage Form | Gel |
| Prescription Type | Prescription |
| Usage Area | Face |
| Skin Type | Oily Skin |
| Packaging Type | Lami Tube |
Approx. Rs 699 / BoxGet Latest Price
Product Details:| Primidone Strength | 50 mg |
Approx. Rs 550 / BoxGet Latest Price
Product Details:| Manufacturer | EVOLVE BIOLABS |
| Shelf Life | 36 months |
Additional Information:
Approx. Rs 250 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 1 Box |
| Strength | 90 mg |
| Usage | Cognitive Support, Dementia |
| Packaging Size | 10 tablets |
| Source | Icon Life Sciences |
| Form | Film Coated |
| Prescription Type | Prescription |
| Therapy Class | Neuroprotective |
| Brand Type | Brand |
Additional Information:
Approx. Rs 520 / StripGet Latest Price
Product Details:| Strength | 40 mcg |
Explore More Products
© Y2a Promeds. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited