Nagpur, Maharashtra
GST No. 27AAAHY7240L1ZP
Approx. Rs 420 / BoxGet Latest Price
Product Details:| Brand | Turinabol |
| Strength | 10 mg |
| Packaging Size | 10 Tablets |
| Active Ingredient | Chlordehydromethyltestosterone |
| Packaging Type | Strip |
| Prescription Type | Prescription |
| Shelf Life | 24 Months |
| Usage Application | Anti Inflammatory, Arthritis, Allergy |
| Target Species | Human |
| Dosage Form | Tablet |
Approx. Rs 660 / StripGet Latest Price
Product Details:| Brand | Anarix |
| Packaging Size | 30 Tablets |
| Pack Size | 100 Tablets |
| Strength | 10 mg |
| Dosage Form | Tablet |
| Packaging Type | Strip |
| Usage Application | Weight Gain, Muscle Wasting |
| Target Species | Human |
| Shelf Life | 24 Months |
| Prescription Type | Prescription |
| Company Type | Exporter |
Approx. Rs 550 / StripGet Latest Price
Product Details:| Brand | Klensmart |
| Strength | 40 mcg |
| Packaging Size | 100 Tablets |
| Form | Tablet |
| Packaging Type | Blister Pack |
| Usage/Application | Bodybuilding |
| Pharmacopoeia Standard | EP |
Approx. Rs 460 / StripGet Latest Price
Product Details:| Strength | 80 mg |
Approx. Rs 400 / StripGet Latest Price
Product Details:| Strength | 40 mg |
| Composition | Multimineral |
| Brand | Testoheal |
| Packaging Type | Blister Pack |
| Packaging Size | 10 Capsules |
| Form | Capsule |
| Usage/Application | Bodybuilding |
| Key Ingredient | Testosterone Undecanoate |
| Prescription/Non-Prescription | Non-Prescription |
| Product Type | Testosterone Booster |
Approx. Rs 1,100 / VialGet Latest Price
Product Details:| Composition | Trenbolone Enanthate |
| Packaging Type | Vial |
| Form | Powder |
| Brand | Tren E |
| Strength | 100 mg |
| Packaging Size | 10 ml |
| Grade | USP |
| Purity | 99 % |
| Shelf Life | 24 months |
| Quantity per Pack | 1 |
Approx. Rs 850 / BoxGet Latest Price
Product Details:| Packaging Type | Ampoule |
| Brand | Boldabol |
| Manufacturer | Powerbolic Lab |
| Dose/Strength | 250 mg |
| Packaging Size | 10 ml |
| Grade | USP |
| Purity | 99 % |
| Shelf Life | 24 months |
| Duration Of Cycle | 8-12 weeks |
| Composition | Boldenone Undecylenate |
Approx. Rs 1,200 / BoxGet Latest Price
Product Details:| Packaging Type | Vial |
| Brand | Boldamaxx |
| Manufacturer | Powerbolic Lab |
| Dose/Strength | 400 mg |
| Packaging Size | 10 ml |
| Grade | USP |
| Purity | 99 % |
| Shelf Life | 24 months |
| Duration Of Cycle | 10-16 weeks |
| Composition | Boldenone Undecylenate |
| Treatment | Bodybuilding |
Approx. Rs 450 / BoxGet Latest Price
Product Details:| Dose | 50 mg |
| Packaging Type | Vial |
| Form | Suspension |
| Packaging Size | 10 ml |
| Brand | Stano |
| Manufacturer | Alpha Pharma |
| Drug Type | Anabolic Steroid |
| Storage Temperature | Room Temperature |
| Purity | 99 % |
| Composition | Stanozolol |
Approx. Rs 500 / VialGet Latest Price
Product Details:| Composition | Trenbolone Enanthate |
| Packaging Type | Vial |
| Form | Liquid |
| Brand | Trenabol |
| Strength | 100 mg |
| Packaging Size | 10 ml |
| Grade | Pharmaceutical Grade |
| Purity | 100 % |
| Shelf Life | 24 months |
| Quantity per Pack | 10 |
Approx. Rs 1,500 / BoxGet Latest Price
Product Details:| Packaging Type | Vial |
| Brand | Boldabol |
| Manufacturer | Powerbolic Lab |
| Dose/Strength | 250 mg |
| Packaging Size | 1 ml |
| Grade | USP |
| Purity | 100 % |
| Shelf Life | 24 months |
| Duration Of Cycle | 8-12 weeks |
| Composition | Boldenone Undecylenate |
Approx. Rs 600 / BoxGet Latest Price
Product Details:| Composition | Trenbolone Enanthate |
| Packaging Type | Vial |
| Form | Powder |
| Brand | Trenarix E |
| Strength | 200 mg |
| Packaging Size | 10 ml |
| Grade | USP |
| Purity | 100 % |
| Shelf Life | 24 months |
| Quantity per Pack | 1 |
Approx. Rs 650 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging Size | 100 Tablets |
| Shelf Life | 24 Months |
| Brand | Evolve Biolabs |
| Manufacturer | Natco |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Composition | Oxymetholone |
| Form | Tablet |
| Therapeutic Use | Anemia Treatment |
Anadrol Maxx is a high-quality Oxymetholone 50 mg Tablet formulated as a potent oral anabolic androgenic steroid. Oxymetholone promotes protein synthesis, nitrogen retention, and lean muscle tissue development, supporting patients with muscle wasting, anemia, or catabolic conditions. Manufactured in WHO-GMP certified facilities, Anadrol Maxx Tablets are supplied by trusted pharmaceutical manufacturers and exporters from India for regulated therapeutic and research-based applications.
Approx. Rs 490 / StripGet Latest Price
Product Details:| Strength | 0.5 mg |
| Packaging Size | 10x10 Tablets |
| Composition | Dutasteride Only |
| Brand Name | Dutaheal |
| Usage | Pharmacy/Resale |
| Medicine Type | Allopathic |
Approx. Rs 450 / BoxGet Latest Price
Product Details:| Brand | Dianabol |
| Packaging Size | 100 Tablets |
| Strength | 10 mg |
| Dosage Form | Tablet |
| Packaging Type | Bottle |
| Usage Application | Bodybuilding, Anemia |
| Target Species | Human |
| Prescription Type | Prescription |
| Company Type | Trader |
| Treatment | Bodybuilding |
Dianabol 10mg (Methandienone) is one of the most popular anabolic steroids used by bodybuilders and athletes for rapid muscle growth, strength gains, and enhanced performance. Known for its powerful anabolic effects, Dianabol (Dbol) tablets help in increasing muscle mass quickly, making it a top choice for bulking cycles.
Approx. Rs 450 / PieceGet Latest Price
Product Details:| Strength | 75 IU |
| Brand Name | Lupi-HMG |
| Form | Lyophilized Powder |
| Purity | Highly Purified (HP) |
| Manufacturer | Cipla |
| Packaging Type | Vial |
| Route of Administration | Intramuscular (IM) |
| Shelf Life | 24 months |
| Prescription Required | Yes |
Approx. Rs 480 / BoxGet Latest Price
Product Details:| Strength | 100 mg |
| Physical Form | Oil-Based Solution |
| Route of Administration | Intramuscular |
| Brand | Droesrel |
| Treatment | Breast Cancer |
| Manufacturer | Generic Manufacturer |
| Packaging Size | 10 x 1 |
| Storage Condition | 20-25 degree c |
| Shelf Life | 24 months |
| Container Type | Vial |
| Composition | Drostanolone Propionate |
| Dosage Form | Injection |
Approx. Rs 1,100 / BoxGet Latest Price
Product Details:| Dose | 100 mg |
| Packaging Type | Vial |
| Form | Suspension |
| Packaging Size | 10 ml |
| Brand | Winvol |
| Manufacturer | Alpha Pharma |
| Drug Type | Anabolic Steroid |
| Storage Temperature | Room Temperature |
| Purity | 99 % |
| Composition | Stanozolol |
Approx. Rs 450 / BoxGet Latest Price
Product Details:| Strength | 25 mg |
Approx. Rs 450 / StripGet Latest Price
Product Details:| Strength | 40 mg |
Approx. Rs 1,100 / VialGet Latest Price
Product Details:| Brand | Trenabol |
| Strength | 200 mg |
| Packaging Size | 1 ml |
| Quantity per Pack | 10 |
Approx. Rs 800 / BoxGet Latest Price
Product Details:| Strength | 25 mg |
| Dose Form | Tablet |
Approx. Rs 450 / BoxGet Latest Price
Product Details:| Packaging Type | Ampoule |
| Dose/Strength | 250 mg |
| Packaging Size | 1 ml |
| Shelf Life | 36 months |
Approx. Rs 450 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Dosage Form | Tablet |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Pack Size | 10 Units |
| Treatment Use | Angioedema, Anemia |
| Usage | Human |
| Shelf Life | 12 Months |
| Company Type | Exporter |
Stanozolol is used in the treatment of hereditary angioedema, which causes episodes of swelling of the face, extremities, genitals, bowel wall, and throat. Stanozolol may decrease the frequency and severity of these attacks.
Approx. Rs 650 / StripGet Latest Price
Product Details:| Brand | Danabol |
| Pack Size | 10 Tablets |
| Strength | 10 mg |
| Dose Form | Tablet |
| Packaging Type | Strip |
| Treatment Use | Bodybuilding |
| Usage | Human |
| Shelf Life | 24 Months |
| Prescription Type | Prescription |
| Company Type | Exporter |
Explore More Products
© Y2a Promeds. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited