Nagpur, Maharashtra
GST No. 27AAAHY7240L1ZP
Approx. Rs 1,100 / VialGet Latest Price
Product Details:| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Ampoule |
| Usage | Hypogonadism, Hormone Therapy |
| Prescription | Prescription |
| Form | Injection |
| Shelf Life | 24 months |
| Storage | Below 25°C |
| Gender | Male |
| Treatment | Bodybuilding |
Approx. Rs 1,100 / VialGet Latest Price
Product Details:| Strength | 250 mg/ml |
| Packaging Size | 5 ml |
| Packaging Type | Vial |
| Composition | Testosterone Blend |
| Brand | Sustaviron |
| Dosage Form | Injection |
| Prescription | Prescription Required |
| Shelf Life | 24 months |
| Storage | Below 25 °C |
Approx. Rs 1,100 / VialGet Latest Price
Product Details:| Strength | 25 mg/ml |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Composition | Testosterone Propionate |
| Brand | Sustanon |
| Dosage Form | Injection |
| Prescription | Prescription Required |
| Shelf Life | 24 months |
| Storage | Below 25 °C |
Approx. Rs 1,200 / VialGet Latest Price
Product Details:| Strength | 250 mg/ml |
| Packaging Type | Ampoule |
| Brand | Evolve Biolabs |
| Packaging Size | 1 ml |
| Composition | Testosterone Blend |
| Dosage Form | Injection |
| Prescription | Prescription Required |
| Shelf Life | 24 months |
| Storage | Below 25 °C |
Approx. Rs 1,100 / VialGet Latest Price
Product Details:| Brand | Kachhela |
| Strength | 250 mg |
| Type of Ester | Enanthate |
| Packaging Size | 10 ml Vial |
| Form | Injection |
| Composition | Testosterone Enanthate |
| Usage/Application | Bodybuilding |
| Prescription Required | Yes |
Approx. Rs 999 / VialGet Latest Price
Product Details:| Strength | 250 mg/ml |
| Packaging Type | Ampoule |
| Composition | Sustaviron 250 |
| Brand | Sun Pharma |
| Dosage Form | Injection |
| Prescription | Prescription Required |
| Shelf Life | 24 months |
| Storage | Below 25 °C |
Approx. Rs 1,100 / VialGet Latest Price
Product Details:| Strength | 100 mg/ml |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Composition | Testosterone Propionate |
| Brand | Matrix Biolabs |
| Dosage Form | Injection |
| Prescription | Prescription Required |
| Shelf Life | 24 months |
| Storage | Below 25 °C |
Approx. Rs 800 / VialGet Latest Price
Product Details:| Strength | 100 mg/ml |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Composition | Testosterone Propionate |
| Brand | Evolve Biolabs |
| Dosage Form | Injection |
| Prescription | Prescription Required |
| Shelf Life | 24 months |
| Storage | Below 25 °C |
Approx. Rs 899 / VialGet Latest Price
Product Details:| Strength | 250 mg/ml |
| Pack Size | 1 ml |
| Packaging Type | Vial |
| Usage | Hypogonadism |
| Prescription | Prescription |
| Form | Injection |
| Shelf Life | 24 months |
| Storage | Below 25°C |
| Gender | Male |
Approx. Rs 900 / VialGet Latest Price
Product Details:| Strength | 250 mg/ml |
| Shelf Life | 24 months |
Approx. Rs 1,100 / VialGet Latest Price
Product Details:| Strength | 250 mg/ml |
Approx. Rs 1,200 / VialGet Latest Price
Product Details:| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Shelf Life | 36 months |
Approx. Rs 1,100 / PieceGet Latest Price
Product Details:| Strength | 25 mg/ml |
| Shelf Life | 36 months |
Additional Information:
Approx. Rs 450 / VialGet Latest Price
Product Details:| Strength | 250 mg/ml |
Approx. Rs 1,300 / VialGet Latest Price
Product Details:| Brand | Kachhela |
| Strength | 60mg |
| Type of Ester | Enanthate |
| Packaging Size | 10 ml Vial |
| Form | Injection |
| Composition | Testosterone Enanthate |
| Usage/Application | Bodybuilding |
| Prescription Required | Yes |
Explore More Products
© Y2a Promeds. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited