Nagpur, Maharashtra
GST No. 27AAAHY7240L1ZP
Approx. Rs 560 / PieceGet Latest Price
Product Details:| Strength | 0.1% |
| Pack Size | 10 g |
| Formulation | Cream |
| Usage Area | Face |
| Concern | Acne |
| Prescription | Prescription |
| Skin Type | Oily Skin |
| Usage Time | Night |
| Shelf Life | 24 months |
Approx. Rs 700 / PieceGet Latest Price
Product Details:| Strength | 0.05% |
| Pack Size | 10 g |
| Formulation | Cream |
| Usage Area | Face |
| Concern | Acne, Acne Marks |
| Prescription | Prescription |
| Skin Type | Oily Skin |
| Usage Time | Night |
| Shelf Life | 24 months |
Approx. Rs 720 / PieceGet Latest Price
Product Details:| Strength | 0.025% |
| Pack Size | 20 g |
| Formulation | Cream |
| Usage Area | Face |
| Concern | Acne |
| Prescription | Prescription |
| Skin Type | Oily Skin |
| Usage Time | Night |
| Shelf Life | 24 months |
Approx. Rs 699 / PieceGet Latest Price
Product Details:| Strength | 0.1% |
| Pack Size | 30 g |
Approx. Rs 999 / PieceGet Latest Price
Product Details:| Form | Cream |
| Brand | Aziderm |
| Dose | 20 % |
| Packaging Size | 20 gm |
| Shelf Life | 24 months |
| Grade Standard | IP |
| Manufacturer | Healing Pharma |
| Composition | Azelaic Acid |
Explore More Products
© Y2a Promeds. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited